Search for a Program
With over 800 programs in 60 countries, your opportunities to study abroad are endless! Each program falls into one of four categories: Faculty-Led Programs, Exchange Programs, Partner Programs, and Direct Enroll Programs. What's the difference? Check out this short video to help you pick the perfect program for you.
Feeling Overwhelmed? Not sure where to start? Schedule an advising appointment.
Faculty-led programs are group programs led by ÓûÂþɬ professors. All courses taken on these programs are ÓûÂþɬ courses and offer ÓûÂþɬ credits that will apply to your degree.
Heads Up! Faculty-Led programs running during the 2026-2027 academic year will be published on a rolling basis in the Fall semester. Check back often to see what programs we have in store or chat with an advisor to discuss your options.
| Program | Professor | Term |
|---|---|---|
| Various | Various | |
| Dr. Pam Smith | Spring Break | |
| Prof. Alma Hoffmann & Prof. Matthew Johnson | May Term | |
| Dr. Karen Peterson | May Term | |
| Prof. Chris Cowley | Summer | |
| Dr. Harry Roddy | Summer | |
| Dr. Martin Frank | Summer | |
| Dr. Kim Zlomke & Dr. Phillip Smith | Summer | |
| Dr. Marie Léonard | Summer |
Exchange programs are international university partnerships with which ÓûÂþɬ has a special, reciprocal relationship. ÓûÂþɬ students are directly enrolled in the host university and students from the host university attend ÓûÂþɬ. ALL students participating on exchange programs pay ÓûÂþɬ tuition at the in-state rate, and will be billed directly through their PAWS account.
| Program | City, Country | Semester Available (TD) | Relevant Majors |
|---|---|---|---|
| Aarhus, Denmark | Spring, Fall, AY | Humanities | |
| Aalen, Germany | Spring, AY | Engineering, Chemistry | |
| Breda, Netherlands | Spring, Fall, AY | Economics, Graphic Design, Hospitality Management, Sport Management and Recreation Studies | |
| Cuenca, Spain | Spring, Fall, AY | Spanish Language | |
| Cologne, Germany | Spring, AY | Business, German Language, Political Science, Education, Sociology, Psychology, Economics | |
| Rennes, France | Spring, Fall, AY | Business | |
| Passau, Germany | Spring, AY | German Language | |
| Incheon, Korea | Spring, Fall, AY | Humanities and Business | |
| Seoul, Korea | Spring, Fall, AY | Business | |
| Osaka, Japan | Spring, Fall, AY | Humanities, Arts, Business, Sciences | |
| Hamburg, Germany | Spring, AY | Engineering | |
| Karlsruhe, Germany | Spring, AY | Engineering | |
| Offenburg, Germany | Spring, AY | Engineering | |
| Sydney, Australia | Spring, Fall, AY | Most majors, Civil Engineering | |
| Ulm, Germany | Spring, AY | Engineering | |
| Toulouse, France | Spring, Fall, AY | Business | |
| Sheffield, England | Spring, AY | Hospitality Management and Tourism | |
| Quito, Ecuador | Fall, Spring, AY | Most Majors | |
| Angers, France | Fall, Spring, AY | Most Majors | |
| Leicester, England | Spring, AY | Most Majors |
Haven't seen what you're looking for yet? Fear not! ÓûÂþɬ has over 600 pre-approved programs to fit your needs. Click below to start exploring.
| All Opportunities |
|---|

