Exercise Science Transfer Plan (Mississippi Gulf Coast Community College)
Fall Semester - Year 1
| MGCCC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| ENG 1113 | EH 101 - English Composition I | 3 |
| SPT 1113 | CA 110 Public Speaking | 3 |
| MAT 1313 | MA 112 Precalculus Algebra | 3 |
| BIO 1134 | BLY 121/121L General Biology I/General Biology I Lab | 4 |
| History Elective | History Elective | 3 |
| Total | 16 |
Spring Semester - Year 1
| MGCCC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| ENG 1123 | EH 102 English Composition II | 3 |
| BIO 1144 | BLY 122/122L General Biology II/General Biology II Lab | 4 |
| PSY 1513 | PSY 120 General Psychology | 3 |
| MAT 1323 | MA 113 Precalculus Trigonometry | 3 |
| Total | 16 |
Fall Semester - Year 2
| MGCCC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| BIO 2514 | BMD 251 Human Anatomy and Phsyiology I w/ lab | 3 |
| Literature | Literature | 3 |
| CHE 1214** | CH 131/131L General Chemistry I/General Chemistry I Lab** | 4 |
| Fine Art | Fine Art | 3 |
| Total | 16 |
Spring Semester - Year 2
| MGCCC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| BIO 2524 | BMD 252 Human Anatomy and Physiology II w/ lab | 3 |
| EPY 2533** | PSY 250 Human Growth and Development** | 3 |
| CHE 1224** | CH 132/132 General Chemistry II/General Chemistry II Lab** | 4 |
| Humanities or Literature (For Sequence) | Humanities or Literature (For Sequence) | 3 |
| Total | 13 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
** Recommended Courses
Fall Semester - Year 3
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| HS 170 | First Aid | 1 |
| Exercise Science Approved General Elective | Approved General Elective | 3-5 |
| KIN 263 | Intro to Nutrition | 3 |
| KIN 201 | Orientation to Kinesiology | 3 |
| KIN 100 | Concepts of Health and Fitness | 3 |
| PE | 1 | |
| Total | 14-16 |
Spring Semester - Year 3
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| KIN 380 and Lab | Kinesiology | |
| Exercise Science Approved General Elective | Exercise Science Approved General Elective | 3-5 |
| KIN 474 | Sport and Fitness Conditioning | 3 |
| KIN 476 | Physiology of Exercise | 3 |
| Social Science (or HY for Sequence) | Social Science (or HY for Sequence) | 3 |
| PE | 1 | |
| Total | 17-19 |
Fall Semester - Year 4
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| KIN 486 | Advanced Exercise Physiology | 3 |
| KIN 363 | Sports Nutrition | 3 |
| Major Core Elective | Major Core Elective | 3 |
| Major Core Elective | Major Core Elective | 3 |
| KIN 278 | Sport, Performance, and Exercise Physiology | 3 |
| PE | 1 | |
| Total | 16 |
Spring Semester - Year 4
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| ST 210 | Stat Reasoning and Application | 3 |
| KIN 479/L | Fitness Assessment/Lab | 3 |
| KIN 495 | Internship | 3 |
| PE | 1 | |
| PE | 1 | |
| Exercise Science Approved General Electvie (If Needed | 3 | |
| Total | 14 |
Please refer to the for general degree information and major requirements.
This sample 4-year plan is designed as a guide for students planning to transfer from MGCCC. This information provides only a suggested schedule. Actual course selections should be made in consultation with an advisor. Associate degree requirements may include additional courses not on this plan as specified by the community college.