Business Transfer Plan (Coastal Alabama Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Coastal Alabama Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
Year 1
Fall Semester - Year 1
| CACC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| ENG 101 | EH 101 English Composition I | 3 |
| Lab Science | Lab Science | 4 |
| SPH 107 | CA 110 Public Speaking | 3 |
| MTH 112 | MA 112 Precalculus Algebra | 3 |
| History Elective | History Elective | 3 |
| Total | 15 |
Spring Semester - Year 1
| CACC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| ENG 102 | EH 102 English Composition II | 3 |
| Lab Science | Lab Science | 4 |
| Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
| ECO 232 | ECO 215 Principles of Microeconomics | 3 |
| Fine Art | Fine Art | 3 |
| Total | 16 |
Year 2
Fall Semester - Year 2
| CACC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| CIS 147 | Advanced Computer Applications | 3 |
| ECO 231 | ECO 216 Principles of Macroeconomics | 3 |
| BUS 241 | ACC 211 Principles of Accounting I | 3 |
| BUS 271 | BUS 245 Applied Business Statistics I | 3 |
| Total | 15 |
Spring Semester - Year 2
| CACC Course Name | ÓûÂþɬ Course Name | Credit Hours |
|---|---|---|
| Humanities or Lit for Sequence* | Humanities or Lit for Sequence* | 3 |
| BUS 242 | ACC 212 Principles of Accounting II | 3 |
| BUS 263 | BUS 265 Legal Environment of Business I | 3 |
| BUS 272 | BUS 255 Applied Business Statistics II | 3 |
| Total | 12 |
* All students must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Year 3
Fall Semester - Year 3
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| BUS 305 | Data Analytics III |
3 |
| MGT 300 | Management Theory and Practice | 3 |
| MKT 320 | Principles of Marketing | 3 |
| FIN 200 | Personal Finance | 3 |
| Major Course ♦ | 3 | |
| Total | 15 |
Spring Semester - Year 3
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| BUS 302 | Professional Preparation | 3 |
| MGT 305 | Organizational Communication | 3 |
| FIN 315 | Business Finance | 3 |
| Major Course ♦ | 3 | |
| Major course ♦ | 3 | |
| Total | 15 |
Summer Semester - Year 3
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| MGT 325 | Operations Management | 3 |
| Total | 3 |
Year 4
Fall Semester - Year 4
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| Major Course ♦ | 3 | |
| Major Course ♦ | 3 | |
| Major Course ♦ | 3 | |
| Business Elective | 3 | |
|
Business Elective or |
300 or 400 Level Business Elective or Internship |
3 |
| Total | 15 |
Spring Semester - Year 4
| ÓûÂþɬ Course Name | Course Description | Credit Hours |
|---|---|---|
| Major Course ♦ | 3 | |
| Major Course ♦ | 3 | |
| Business Elective or BUS 497 |
300 or 400 Level Business Elective or 2nd Internship |
3 |
| MGT 485 | Business Policy in a Global Economy |
3 |
| MGT 486 | Undergrad Comp Exam | 0 |
| Total | 15 |
** Students transferring 45 or fewer hours will be required to take BUS 150.